Schools Performance
The government will not publish KS2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance.
Pupil Outcomes 2019
Early Years Foundation Stage
EYFS Outcomes % Achieving Good Level of Development - meeting expected standard in prime areas + Literacy and Maths * National data has not been published | ||
St James | Surrey | National |
78.3 | 77.8 | 70.7 |
End of Key Stage 1 (Year 2)
END KS1 SATs (Teacher Assessment) % Achieving the expected standard
| |||
| St James | Surrey | National |
Reading | 80 | 78.4 | 74 |
Writing | 73.3 | 71.4 | 69.2 |
Maths | 78.9 | 78 | 75.6 |
Reading, Writing & Maths | 71.1 | 66.9 | 64.9 |
END KS1 SATs (Teacher Assessment) % Achieving Greater Depth
| |||
| St James | Surrey | National |
Reading | 35.6 | 30.4 | 25 |
Writing | 13.3 | 17 | 14.7 |
Maths | 25.6 | 23.8 | 21.7 |
Reading, Writing & Maths | 12.2 | 12.6 | 11.2 |
End of Key Stage 2 (Year 6)
End KS2 % Achieving expected standard 100+ * Teacher Assessment of Writing (Average Scaled Score) | |||
| St James | Surrey | National |
Reading | 88.1 (107.5) | 78.7 (106) | 73.1 (104.6) |
Writing* | 81.4 | 80.3 | 78.4 |
Grammar, Punctuation & Spelling | 84.7 (107.3) | 82 (107.5) | 78 (105) |
Maths | 86.4 (108.4) | 82.4 (106.1) | 78.6 (106.3) |
Reading, Writing* & Maths | 78 | 69.7 | 64.8 |
End KS2 % Achieving Higher Standard 110+
| |||
| St James | Surrey | National |
Reading | 42.4 | 34.6 | 26.9 |
Grammar, Punctuation & Spelling | 39 | 41.9 | 35.7 |
Writing* | 8.5 | 22.9 | 20.1 |
Maths | 49.2 | 32.5 | 26.6 |
Reading, writing* and maths combined | 6.8 | 13.8 | 10.5 |
Financial Benchmarking
Please click here to access required information regarding St James Primary School financial data.
Get Information About Schools (GIAS)
Please click here to visit the Get Information About Schools website for further information about St James Primary School.